Saturday, June 28
17:00-19:00 | The general assembly of Polish Society on Relativity |
19:00 | Welcome Reception |
Sunday, June 29
Cosmology in Homogeneous Spacetime
(morning session)
Chair: M. Demiański, A. Borowiec
9:00-9:50 | P. Natoli | Cosmology with Planck | |
9:55-10:35 | S. Capozziello | Dark energy and dark matter as curvature effects | |
10:40-11:00 | Z. Haba | Cosmology of a diffusive fluid | slides |
11:00-11:30 | coffee break | ||
11:30-12:00 | J. Kijowski | Universality of Einstein equations: remarks on generalizing the General Relativity | |
12:05-12:25 | O. Hrycyna M. Szydłowski | Dynamics and observational constraints on Brans-Dicke cosmological model | slides |
12:25-12:45 | O. Hrycyna | From dynamical models to cosmological observables | slides |
12:50-13:00 | A. Wojnar | Invariant solutions of the Wheeler-DeWitt equation in Hybrid Gravity | slides |
Special Lecture on String Theory
(afternoon session)
14:30-15:10 | P. Sułkowski | M5-branes, knots, and supersymmetric gauge theories | slides |
Cosmology in Quantum Homogeneous Spacetime
(afternoon session)
Chair: J. Lewandowski
15:10-15:50 | G. A. Mena Marugán | Uniqueness of the Fock quantization in cosmology with signature change | slides |
15:50-16:30 | T. Pawłowski | Hilbert space & polymer matter in quantum cosmology | slides |
16:30-17:00 | coffee break | ||
17:00-17:30 | W. Piechocki | Towards solving generic cosmological singularity problem | slides |
17:30-17:50 | P. Małkiewicz | Multiple choices of time in cosmology | |
17:50-18:10 | J. Mielczarek | Big Bang as a critical point | slides |
18:10-18:30 | E. Czuchry | Dynamics of the Bianchi IX model near the cosmological singularity | slides |
Monday, June 30
Inhomogeneous Cosmology
(morning session)
Chair: A. Krasiński, K. Bolejko
9:00-9:20 | A. Krasiński | The Lemaitre-Tolman and Szekeres models and their main applications in cosmology | slides |
9:20-9:40 | K. Bolejko | Dealing with inhomogeneous Universe | |
9:40-10:00 | M. Korzyński | Nonlinear effects of general relativity from multi-scale structure | slides |
10:00-10:20 | L. Sokołowski | The geodesic structure of some spacetimes with high symmetries -- local and global properties | slides |
10:20-10:40 | A. Woszczyna | Symbolic dynamic programming in cosmological perturbations theory | |
10:40-11:00 | B. Roukema | Virialisation-induced negative curvature as a physical explanation for dark energy | |
11:00-11:30 | coffee break | ||
11:30-11:50 | S. Szybka | Inhomogeneity effect in Wainwright-Marshman space-times | slides |
11:50-12:10 | E. Malec | Bondi accretion onto cosmological black holes: a case study and implications | slides |
12:10-12:30 | J. Ostrowski | On the relativistic analogue of the Zel'dovich approximation | |
12:30-12:50 | M. Dąbrowski | Inhomogeneous pressure models mimicking LCDM universe | slides |
Twistors and Complex Methods
(afternoon session)
Chair: M. Dunajski, M. Przanowski
14:30-15:15 | G. Gibbons | Carrollian structures and the BMS and conformal BMS group | slides |
15:15-15:45 | M. Dunajski | Self-dual conformal gravity | slides |
15:45-16:00 | P. Plansangkate | Scalar-flat Kahler metrics with conformal Bianchi V symmetry | slides |
16:00-16:15 | A. Szereszewski | R-separable diagonal metrics in dimension four | slides |
16:15-16:30 | A. Chudecki | ASD complex and real 4-dimensional Einstein spaces with $\Lambda\ne 0$ admitting a nonnull Killing vector | slides |
16:30-17:00 | coffee break | ||
17:00-17:45 | P. Tod | Penrose's CCC: some mathematical developments | slides |
17:45-18:30 | J. Gutt P. Nurowski | Goldberg-Sachs theorem in even-dimensional conformal geometry | slides |
Tuesday, July 1
Loop Quantum Gravity & Non-commutative Spacetimes
(morning session)
Chair:
9:00-9:40 | T. Thiemann | Loop Quantum Gravity | |
9:40-10:20 | Y. Ma | BF theory explanation of the entropy for non-rotating isolated horizons | slides |
10:20-11:00 | H. Sahlmann | Coupling a scalar field to LQG - some new ideas | |
11:00-11:30 | coffee break | ||
11:30-12:10 | G. Amelino-Camelia | Physical implications of Planck-scale curvature of momentum space | slides |
12:10-12:50 | J. Kowalski-Glikman | Momentum space deformations from (quantum) gravity |
Mathematical Relativity I
(afternoon session)
Chair: J. Kijowski, P. Bizoń
14:30-15:15 | J. Tafel | An approach to initial conditions in general relativity | slides |
15:15-16:00 | A. Rostworowski | Instability of Anti-de Sitter Space | slides |
16:00-16:30 | J. Jankowski | Localized configurations in the AdS/CFT corrpespondence | slides |
16:30-17:00 | coffee break | ||
17:00-17:45 | M. Maliborski | Stable asymptotically AdS solutions in spherical symmetry | |
17:45-18:30 | J. Kijowski | Fundamental Hamiltonian formula for gravitational field |
Wednesday, July 2
Non-commutative Spacetimes
(morning session)
Chair: J. Lukierski
9:00-9:50 | S. Majid | Gravity induced by noncommutativity of space-time | slides |
9:55-10:45 | P. Aschieri | Gravity in noncommutative space-times and extended commutative gravity | |
10:45-11:10 | coffee break | ||
11:10-12:00 | A. Görlich | Semiclassical limit and transfer matrix in Causal Dynamical Triangulation | slides |
12:05-12:25 | M. Dobrski | Fedosov quantization and geometric non-commutative gravity | slides |
12:25-12:45 | A. Pachoł | Twisting and kappa-Poincare | slides |
12:45-13:05 | A. Pietrykowski | On one-parameter dependence of DeWitt's metric in Vilkovisky-DeWitt formalism | slides |
Mathematical Relativity II
(afternoon session)
Chair: J. Kijowski, P. Bizoń
14:30-15:30 | P. Chruściel | Are light-cones light? | |
15:30-16:15 | J.M. Senovilla | Superenergy tensors and their applications | slides |
16:15-17:00 | coffee break | ||
17:00-17:45 | J. Jezierski | The 3+1 decomposition of Conformal Yano-Killing tensors and “momentary” charges for spin-2 field | slides |
17:45-18:30 | J. Garecki | Canonical superenergy density and gravitational stability of the solutions to the Einstein equations |
Thursday, July 3
Gravitational Waves
(morning session)
Chair: P. Jaranowski, A. Królak
9:00-9:30 | P. Jaranowski | Post-Newtonian Hamiltonian dynamics of compact binary systems | slides |
9:30-10:15 | G. Schäfer | Spinning compact binaries in general relativity through higher post-Newtonian orders | slides |
10:15-11:00 | B. Allen | Einstein@Home | |
11:00-11:30 | coffee break | ||
11:30-12:15 | T. Regimbau | Stochastic gravitational wave background in the advanced detector era | slides |
12:15-12:45 | A. Królak | Polgraw-Virgo group and its contribution to gravitational wave searches | slides |
12:45-13:00 | A. Błaut | Response of interferometers in metric theories of gravity | slides |
Gravitational Waves
(afternoon session)
Chair: P. Jaranowski, A. Królak
14:30-14:45 | A. Zadrożny | Pi of the Sky telescope contribution to the LSC-Virgo Electromagnetic Follow-up project | slides |
14:45-15:15 | T. Bulik | Science with the Einstein Telescope | slides |
15:15-15:45 | M. Biesiada | Primordial gravitational waves - at gates of a new era | slides |
15:45-16:30 | DISCUSSION PANEL | Implications of BICEP2 results for detection of gravitational waves | |
16:30-17:00 | coffee break | ||
17:00-17:30 | M. Bejger | Searches for gravitational waves from known pulsars in the LIGO and Virgo data | slides |
17:30-17:45 | I. Kowalska-Leszczyńska | Gravitational waves background from compact binaries | slides |
17:45-18:00 | M. Kucaba | Gravitational wave signals from ensemble of rotating neutron stars in Galaxy | slides |